The whole board, by the numbers
Same ranking as the front page, without the videos getting in the way. Cost per click is the only column here that says whether a bid was worth making.
$68paid in total
$12holds first place
8videos on the board
1,829clicks sent
| # | Spot | Paid |
|---|---|---|
| 1 | Would You Steal Money From A Stranger? youtube.com · 0:00 | $12 |
| 2 | Annelie High School Zusammenschnitt youtube.com · 0:00 | $11 |
| 3 | Anzeige | Festival OUTFIT SELBST MACHEN youtube.com · 0:00 | $10 |
| 4 | Trainiere für Erfolge, die bleiben youtube.com · 0:00 | $9 |
| 5 | monday.com | So arbeiten Menschen und KI youtube.com · 0:00 | $8 |
| 6 | Hailey Bieber’s Quick Everyday Morning R youtube.com · 0:00 | $7 |
| 7 | Flavour Trip youtube.com · 0:00 | $6 |
| 8 | Reels on Youtube Youtube.com · 0:28 | $5 |
$13 takes first place. Put your video up